The 2022/23 Premier League season is nearly half over. With 19 games down and 19 to go, we take a look at how many more games each team has left to play and what their remaining fixtures are.
How Many More Games Do Each Team Have Left?
The following table shows how many more games each team has left to play in the Premier League this season:
Team | Games Left |
---|---|
Arsenal | 19 |
Manchester City | 19 |
Manchester United | 19 |
Newcastle United | 19 |
Tottenham Hotspur | 19 |
Chelsea | 19 |
Liverpool | 19 |
Brighton & Hove Albion | 19 |
Fulham | 19 |
Brentford | 19 |
Wolverhampton Wanderers | 19 |
Aston Villa | 19 |
Crystal Palace | 19 |
Leicester City | 19 |
Southampton | 19 |
Everton | 19 |
Bournemouth | 19 |
Nottingham Forest | 19 |
West Ham United | 19 |
What Are Each Team’s Remaining Fixtures?
The following table shows each team’s remaining fixtures in the Premier League this season:
Team | Remaining Fixtures |
---|---|
Arsenal | Manchester City (A), Everton (H), Bournemouth (A), Newcastle United (H), Tottenham Hotspur (A), Chelsea (H), Wolverhampton Wanderers (A), Aston Villa (H), Crystal Palace (A), Leicester City (H), Southampton (A), Everton (H), Bournemouth (A), Newcastle United (H), Tottenham Hotspur (A), Chelsea (H), Wolverhampton Wanderers (A), Aston Villa (H), Crystal Palace (A), Leicester City (H), Southampton (A) |
Manchester City | Newcastle United (H), Brighton & Hove Albion (A), Fulham (H), Brentford (A), Wolverhampton Wanderers (H), Aston Villa (A), Crystal Palace (H), Leicester City (A), Southampton (H), Everton (A), Bournemouth (H), Newcastle United (A), Brighton & Hove Albion (H), Fulham (A), Brentford (A), Wolverhampton Wanderers (H), Aston Villa (A), Crystal Palace (H), Leicester City (A), Southampton (H), Everton (A) |
Manchester United | Crystal Palace (H), Leeds United (A), Leicester City (H), Southampton (A), Brighton & Hove Albion (H), Fulham (A), Brentford (H), Wolverhampton Wanderers (A), Aston Villa (H), Crystal Palace (A), Leicester City (H), Southampton (A), Brighton & Hove Albion (H), Fulham (A), Brentford (H), Wolverhampton Wanderers (A), Aston Villa (H), Crystal Palace (A), Leicester City (H), Southampton (A), Brighton & Hove Albion (H), Fulham (A) |
Newcastle United | West Ham United (A), Bournemouth (H), Liverpool (A), Manchester City (A), Wolverhampton Wanderers (H), Aston Villa (A), Crystal Palace (H), Leicester City (A), Southampton (H), Everton (A), Bournemouth (H), Liverpool (A), Manchester City (A), Wolverhampton Wanderers (H), Aston Villa (A), Crystal Palace (H), Leicester City (A), Southampton (H), Everton (A), Bournemouth (H), Liverpool (A), Manchester City (A) |
Tottenham |