Introduction
Singapore has participated in the Summer Paralympics since 1988 and has sent a delegation to every Games since then. The country has won a total of 12 medals, including 5 gold, 3 silver, and 4 bronze. Singapore’s most successful Paralympian is Yip Pin Xiu, who has won 8 medals, including 5 gold, in swimming.
The 2020 Summer Paralympics were held in Tokyo, Japan from August 24 to September 5, 2021. Singapore sent a delegation of 22 athletes to the Games, who competed in 7 sports. The team won a total of 2 medals, both in swimming.
Singapore’s Schedule at the Paralympics
Singapore’s athletes competed in the following sports at the 2020 Summer Paralympics:
- Athletics
- Badminton
- Boccia
- Cycling
- Powerlifting
- Swimming
- Table tennis
The full schedule of Singapore’s events at the Paralympics is available on the Singapore National Paralympic Council website.
Singapore’s Results at the Paralympics
Singapore’s athletes won a total of 2 medals at the 2020 Summer Paralympics:
- Gold – Yip Pin Xiu (Women’s 100m backstroke S2)
- Bronze – Yip Pin Xiu (Women’s 50m backstroke S2)
Yip Pin Xiu’s gold medal was Singapore’s first Paralympic gold medal since 2008.
Singapore’s Paralympic Team
The Singaporean Paralympic team is made up of athletes with a wide range of disabilities, including cerebral palsy, spinal cord injuries, and visual impairments. The team is trained by a dedicated team of coaches and support staff, who work to help the athletes achieve their full potential.
The Singapore National Paralympic Council is the governing body for Paralympic sports in Singapore. The Council is responsible for selecting and training the national team, as well as promoting the development of Paralympic sports in Singapore.
Singapore’s Paralympic History
Singapore has participated in the Summer Paralympics since 1988. The country’s first Paralympic medal was a bronze medal won by swimmer David Lim in the Men’s 50m freestyle S7 event at the 1988 Summer Paralympics in Seoul, South Korea.
Singapore’s most successful Paralympic Games was in 2008, when the country won a total of 5 medals, including 2 gold medals. Yip Pin Xiu won 4 medals at the Games, including 2 gold medals in the Women’s 50m freestyle S3 and Women’s 100m freestyle S3 events.
Singapore’s Paralympic Future
Singapore has a bright future in Paralympic sports. The country has a strong team of athletes and coaches, and the Singapore National Paralympic Council is committed to supporting the development of Paralympic sports in Singapore.
The next Summer Paralympics will be held in Paris, France in 2024. Singapore will be hoping to build on its success in Tokyo and win even more medals in Paris.
Tables
Table 1: Singapore’s Medal Count at the Paralympics
Year | Gold | Silver | Bronze | Total |
---|---|---|---|---|
1988 | 0 | 0 | 1 | 1 |
1992 | 0 | 0 | 0 | 0 |
1996 | 0 | 0 | 1 | 1 |
2000 | 0 | 0 | 1 | 1 |
2004 | 2 | 0 | 1 | 3 |
2008 | 2 | 1 | 2 | 5 |
2012 | 1 | 2 | 0 | 3 |
2016 | 0 | 0 | 1 | 1 |
2020 | 1 | 0 | 1 | 2 |
Total | 5 | 3 | 4 | 12 |
Table 2: Singapore’s Paralympic Medalists
Athlete | Sport | Event | Medal | Games |
---|---|---|---|---|
Yip Pin Xiu | Swimming | Women’s 100m backstroke S2 | Gold | 2020 |
Yip Pin Xiu | Swimming | Women’s 50m backstroke S2 | Bronze | 2020 |
Yip Pin Xiu | Swimming | Women’s 100m freestyle S3 | Gold | 2008 |
Yip Pin Xiu | Swimming | Women’s 50m freestyle S3 | Gold | 2008 |
Yip Pin Xiu | Swimming | Women’s 50m backstroke S3 | Bronze | 2008 |
Yip Pin Xiu | Swimming | Women’s 50m freestyle S4 | Bronze | 2004 |
Benedict Tan | Swimming | Men’s 50m backstroke S5 | Silver | 2012 |
Benedict Tan | Swimming | Men’s 50m butterfly S5 | Silver | 2012 |
Theresa Goh | Table tennis | Women’s singles class 5 | Bronze | 2000 |
David Lim | Swimming | Men’s 50m freestyle S7 | Bronze | 1988 |
Table 3: Singapore’s Paralympic Team at the 2020 Summer Paralympics
Athlete | Sport | Event | Result |
---|---|---|---|
Yip Pin Xiu | Swimming | Women’s 100m backstroke S2 | Gold |
Yip Pin Xiu | Swimming | Women’s 50m backstroke S2 | Bronze |
Toh Wei Soong | Badminton | Men’s singles WH2 | 4th place |
Ang Chee Hiong | Badminton | Men’s singles WH1 | 5th place |
Megan Lee | Badminton | Women’s singles WH1 | 10th place |
Jason Chee | Boccia | Individual BC4 | 13th place |
Nur Farahana Basir | Boccia | Individual BC2 | 17th place |
Lee Chian Tong | Cycling | Mixed time trial C1-C3 | 10th place |
Ang Kee Min | Cycling | Mixed time trial C4-C5 | 13th place |
Sarah Tan | Athletics | Women’s 100m T13 | 7th place (heat) |
Tay Wei Chuen | Athletics | Men’s 100m T44 | 8th place (heat) |
Muhammad Diroy Noordin | Powerlifting | Men’s 72kg | 6th place |
Cheng Khai San | Powerlifting | Men’s 59kg | 12th place |
Toh Wei Soong | Table tennis | Men’s singles class 8 | 17th place |
Clarence Teo | Table tennis | Men’s singles class 9 | 5th place |
Tay Huey Zhen | Table tennis | Women’s singles class 6 | 17th place |
Lisa Cheah | Table tennis | Women’s singles class 8 | 9th place |
David Loke | Table tennis | Men’s singles class 10 | 25th place |
Chew Wei Lun | Table tennis | Men’s singles class 11 | 17th place |
Eileen Koh | Table tennis | Women’s singles class 11 | 9th place |
Amy Tan | Table tennis | Women’s singles class 1-2 | 21st place |
Ng Eu San | Table tennis | Women’s singles class 3 | 17th place |
Eugene Tay | Table tennis | Men’s singles class 7 | 17th place |
Adam Lau | Swimming | Men’s 100m breaststroke SB14 | 13th place (heat) |
Kevin Foo | Swimming | Men’s 100m butterfly S5 | 11th place (heat) |
Toh Wei Soong | Badminton | Mixed doubles WH1-WH2 | 9th place |
Ang Chee Hiong | Badminton | Mixed doubles WH1-WH2 | 9th place |
Megan Lee | Badminton | Mixed doubles WH1-WH2 | 9th place |
Jason Chee | Boccia | Mixed pairs BC3 | 13th place |
Nur Farahana Basir | Boccia | Mixed pairs BC3 | 13th place |
Lee Chian Tong | Cycling | Mixed team relay H1-H5 | 11th place |
Ang Kee Min | Cycling | Mixed team relay H1-H5 | 11th place |
Table 4: Key Statistics for Singapore at the Paralympics
Statistic | Value |
---|---|
Number of Paralympic Games participated in |