Visa-Free Travel: An Overview
Visa-free travel refers to the ability of citizens of a country or territory to enter another country or territory without obtaining a visa in advance. Visas are typically required for stays longer than a few days and for the purpose of tourism, business, or work.
The list of countries that American passport holders can visit without a visa is constantly changing. As of 2019, American citizens can travel to 185 countries and territories without a visa. This number is up from 183 in 2018 and 181 in 2017.
The increase in the number of visa-free countries for American passport holders is due to several factors, including:
- The United States’ strong diplomatic relationships with other countries
- The United States’ high level of economic development
- The United States’ low crime rate
Which Countries Can American Passport Holders Visit Visa-Free?
The following is a list of the countries that American passport holders can visit visa-free in 2019:
Country | Visa-Free Entry |
---|---|
Albania | 90 days |
Andorra | 90 days |
Argentina | 90 days |
Armenia | 180 days |
Australia | 90 days |
Austria | 90 days |
Bahamas | 90 days |
Barbados | 90 days |
Belgium | 90 days |
Belize | 90 days |
Benin | 90 days |
Bolivia | 90 days |
Bosnia and Herzegovina | 90 days |
Botswana | 90 days |
Brazil | 90 days |
Brunei | 90 days |
Bulgaria | 90 days |
Burkina Faso | 30 days |
Burundi | 30 days |
Cabo Verde | 30 days |
Cambodia | 30 days |
Cameroon | 30 days |
Canada | 180 days |
Central African Republic | 90 days |
Chad | 90 days |
Chile | 90 days |
China | 30 days |
Colombia | 90 days |
Comoros | 45 days |
Congo | 90 days |
Costa Rica | 90 days |
Côte d’Ivoire | 90 days |
Croatia | 90 days |
Cuba | 30 days |
Cyprus | 90 days |
Czech Republic | 90 days |
Democratic Republic of the Congo | 90 days |
Denmark | 90 days |
Djibouti | 30 days |
Dominica | 21 days |
Dominican Republic | 30 days |
Ecuador | 90 days |
Egypt | 30 days |
El Salvador | 90 days |
Equatorial Guinea | 90 days |
Eritrea | 30 days |
Estonia | 90 days |
Eswatini | 30 days |
Ethiopia | 90 days |
Fiji | 120 days |
Finland | 90 days |
France | 90 days |
Gabon | 90 days |
Gambia | 90 days |
Georgia | 360 days |
Germany | 90 days |
Ghana | 90 days |
Greece | 90 days |
Grenada | 90 days |
Guatemala | 90 days |
Guinea | 90 days |
Guinea-Bissau | 90 days |
Guyana | 90 days |
Honduras | 90 days |
Hungary | 90 days |
Iceland | 90 days |
India | 30 days |
Indonesia | 30 days |
Iran | 30 days |
Iraq | 30 days |
Ireland | 90 days |
Israel | 90 days |
Italy | 90 days |
Jamaica | 90 days |
Japan | 90 days |
Jordan | 30 days |
Kazakhstan | 30 days |
Kenya | 90 days |
Kiribati | 90 days |
Kosovo | 90 days |
Kuwait | 30 days |
Kyrgyzstan | 60 days |
Laos | 30 days |
Latvia | 90 days |
Lebanon | 30 days |
Lesotho | 90 days |
Liberia | 90 days |
Libya | 30 days |
Liechtenstein | 90 days |
Lithuania | 90 days |
Luxembourg | 90 days |
Madagascar | 90 days |
Malawi | 90 days |
Malaysia | 90 days |
Maldives | 30 days |
Mali | 90 days |
Malta | 90 days |
Marshall Islands | 90 days |
Mauritania | 90 days |
Mauritius | 90 days |
Mexico | 180 days |
Micronesia | 90 days |
Moldova | 90 days |
Monaco | 90 days |
Mongolia | 90 days |
Montenegro | 90 days |
Morocco | 90 days |
Mozambique | 30 days |
Myanmar | 30 days |
Namibia | 90 days |
Nauru | 30 days |
Nepal | 90 days |
Netherlands | 90 days |
New Zealand | 3 months |
Nicaragua | 90 days |
Niger | 90 days |
Nigeria | 90 days |
North Macedonia | 90 days |
Norway | 90 days |
Oman | 30 days |
Pakistan | 30 days |
Palau | 90 days |
Panama | 180 days |
Papua New Guinea | 60 days |
Paraguay | 90 days |
Peru | 90 days |
Philippines | 30 days |
Poland | 90 days |
Portugal | 90 days |
Qatar | 30 days |
Romania | 90 days |
Russia | 90 days |
Rwanda | 90 days |
Saint Kitts and Nevis | 90 days |
Saint Lucia | 6 weeks |
Saint Vincent and the Grenadines | 30 days |
Samoa | 60 days |
San Marino | 90 days |
São Tomé and Príncipe | 30 days |
Saudi Arabia | 90 days |
Senegal | 90 days |
Serbia | 90 days |
Seychelles | 30 days |
Sierra Leone | 90 days |
Singapore | 90 days |
Slovakia | 90 days |
Slovenia | 90 days |
Solomon Islands | 90 days |
Somalia | 30 days |
South Africa | 90 days |
South Korea | 90 days |
South Sudan | 30 days |
Spain | 90 days |
Sri Lanka | 30 days |
Sudan | 30 days |
Suriname | 90 days |
Sweden | 90 days |
Switzerland | 90 days |
Taiwan | 90 days |
Tajikistan | 45 days |
Tanzania | 90 days |
Thailand | 30 days |
Timor-Leste | 30 days |
Togo | 90 days |
Tonga | 90 days |
Trinidad and Tobago | 90 days |
Tunisia | 90 days |
Turkey | 90 days |
Turkmenistan | 30 days |
Tuvalu | 90 days |
Uganda | 90 days |
Ukraine | 90 days |
United Arab Emirates | 90 days |
United Kingdom | 6 months |
United States | N/A |
Uruguay | 90 days |
Uzbekistan | 30 days |
Vanuatu | 90 days |
Vatican City | 90 days |
Venezuela | 90 days |
Vietnam | 30 days |
Zambia | 90 days |
Zimbabwe | 90 days |
Common Mistakes to Avoid
When traveling visa-free to another country, it is important to avoid making the following mistakes:
- Overstaying your visa. This can result in fines, imprisonment, and deportation.
- Working without a work permit. This is illegal in most countries and can result in fines, imprisonment, and deportation.
- **Engaging in