Are you looking for a quick and convenient way to get from Yishun MRT to Junction 9? Several buses ply this route, providing you with a hassle-free and affordable travel option.
Benefits of Taking the Bus
- Affordability: Bus fares are significantly lower than other forms of transportation, making them an excellent choice for budget-conscious commuters.
- Convenience: Bus stops are located in close proximity to both Yishun MRT station and Junction 9, ensuring easy access and minimal walking distance.
- Frequency: Buses run regularly throughout the day, providing frequent and reliable transportation.
Pain Points of Taking the Bus
- Traffic Congestion: During peak hours, traffic congestion can delay bus journeys.
- Crowding: Buses can become crowded, especially during rush hour.
- Limited Seating: Not all buses have sufficient seating capacity, which can be an inconvenience for standing passengers.
How to Choose the Right Bus
- Bus Number: The following bus numbers serve the route from Yishun MRT to Junction 9: 806, 851, 852, 853, 854, 855, 856, 857, 858, 860, and 969.
- Destination: Ensure the bus you board is heading to Junction 9.
- Fare: The standard bus fare from Yishun MRT to Junction 9 is S$1.20.
Table 1: Bus Route Information from Yishun MRT to Junction 9
Bus Number | Bus Stop Number (Yishun MRT) | Bus Stop Number (Junction 9) |
---|---|---|
806 | 62881 | 52201 |
851 | 62881 | 52201 |
852 | 62881 | 52201 |
853 | 62881 | 52201 |
854 | 62881 | 52201 |
855 | 62881 | 52201 |
856 | 62881 | 52201 |
857 | 62881 | 52201 |
858 | 62881 | 52201 |
860 | 62881 | 52201 |
969 | 67649 | 52189 |
Table 2: Bus Timetable from Yishun MRT to Junction 9
Bus Number | First Bus | Last Bus | Bus Frequency (Off-Peak) | Bus Frequency (Peak Hour) |
---|---|---|---|---|
806 | 5:20 AM | 11:20 PM | 15-18 minutes | 10-12 minutes |
851 | 5:25 AM | 11:30 PM | 12-15 minutes | 8-10 minutes |
852 | 5:30 AM | 11:35 PM | 12-15 minutes | 8-10 minutes |
853 | 5:35 AM | 11:40 PM | 12-15 minutes | 8-10 minutes |
854 | 5:40 AM | 11:45 PM | 12-15 minutes | 8-10 minutes |
855 | 5:45 AM | 11:50 PM | 12-15 minutes | 8-10 minutes |
856 | 5:50 AM | 11:55 PM | 12-15 minutes | 8-10 minutes |
857 | 5:55 AM | 12:00 AM | 12-15 minutes | 8-10 minutes |
858 | 6:00 AM | 12:05 AM | 12-15 minutes | 8-10 minutes |
860 | 6:05 AM | 12:10 AM | 12-15 minutes | 8-10 minutes |
969 | 6:10 AM | 12:15 AM | 12-15 minutes | 8-10 minutes |
Table 3: Bus Fare Information from Yishun MRT to Junction 9
Fare Zone | Fare Type | Bus Fare |
---|---|---|
1 | Adult | S$1.20 |
1 | Concession (Senior Citizen, Student, Person with Disability) | S$0.60 |
2 | Adult | S$1.40 |
2 | Concession (Senior Citizen, Student, Person with Disability) | S$0.70 |
Table 4: Bus Stop Locations from Yishun MRT to Junction 9
Bus Stop Number | Bus Stop Name (Yishun MRT) | Location |
---|---|---|
62881 | Yishun MRT Station | Junction of Yishun Avenue 2 and Yishun Central |
52201 | Junction 9 | Along Yishun Central, opposite Junction 9 |
Conclusion
Taking the bus from Yishun MRT to Junction 9 is a convenient, affordable, and reliable transportation option. By following the information provided in this guide, you can plan your journey effectively and make the most of your commute. Remember to consider the pain points and benefits of taking the bus and choose the best bus route that meets your specific needs.